If the cell is colored green, then click on the link to see a photo.
Do you have a photo of one of these variations? If you do, then please e-mail me the photo (click the About Me link to the right). The goal here is to provide photos for as many variations as possible. Thanks!
Disp. No. |
Fruit Head |
Sun- glasses |
Stem Sticker |
Stem Color | Arms Color | Fingers Up [l] & Down [n] on
Left & Right Hands (from viewer's perspective, coded left to right below) |
|||||
1 | Strawberry | No | No | Green | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
2 | Strawberry | No | No | Green | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
3 | Strawberry | No | No | Coral | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
4 | Strawberry | No | No | Coral | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
5 | Strawberry | No | No | Pink | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
6 | Strawberry | No | No | Pink | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
7 | Strawberry | No | No | Yellow | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
8 | Strawberry | No | No | Yellow | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
9 | Strawberry | Yes | No | Green | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
10 | Strawberry | Yes | No | Green | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
11 | Strawberry | Yes | No | Coral | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
12 | Strawberry | Yes | No | Coral | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
13 | Strawberry | Yes | No | Pink | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
14 | Strawberry | Yes | No | Pink | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
15 | Strawberry | Yes | No | Yellow | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
16 | Strawberry | Yes | No | Yellow | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
17 | Strawberry | No | Yes | Green | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
18 | Strawberry | No | Yes | Green | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
19 | Strawberry | No | Yes | Coral | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
20 | Strawberry | No | Yes | Coral | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
21 | Strawberry | No | Yes | Pink | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
22 | Strawberry | No | Yes | Pink | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
23 | Strawberry | No | Yes | Yellow | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
24 | Strawberry | No | Yes | Yellow | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
25 | Strawberry | Yes | Yes | Green | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
26 | Strawberry | Yes | Yes | Green | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
27 | Strawberry | Yes | Yes | Coral | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
28 | Strawberry | Yes | Yes | Coral | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
29 | Strawberry | Yes | Yes | Pink | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
30 | Strawberry | Yes | Yes | Pink | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
31 | Strawberry | Yes | Yes | Yellow | Orange | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll | ||||||
32 | Strawberry | Yes | Yes | Yellow | Yellow | nnll-nnll | nlnn-nnll | nlnl-nnll | nlln-nnll | llnn-nnll | llll-nnll |
nnll-nlnn | nlnn-nlnn | nlnl-nlnn | nlln-nlnn | llnn-nlnn | llll-nlnn | ||||||
nnll-nlnl | nlnn-nlnl | nlnl-nlnl | nlln-nlnl | llnn-nlnl | llll-nlnl | ||||||
nnll-nlln | nlnn-nlln | nlnl-nlln | nlln-nlln | llnn-nlln | llll-nlln | ||||||
nnll-llnn | nlnn-llnn | nlnl-llnn | nlln-llnn | llnn-llnn | llll-llnn | ||||||
nnll-llll | nlnn-llll | nlnl-llll | nlln-llll | llnn-llll | llll-llll |
No comments:
Post a Comment